47,195 people live in Sunnyside, where the median age is 36 and the average individual income is $36,351. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sunnyside, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Corona Eats BBNY, Substance Skatepark Brooklyn, and SNS Strength Bushwick.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.56 miles | 6 reviews | 5/5 stars | |
Active | 2.16 miles | 5 reviews | 5/5 stars | |
Active | 3.08 miles | 9 reviews | 5/5 stars | |
Active | 3.48 miles | 8 reviews | 5/5 stars | |
Active | 4.86 miles | 9 reviews | 5/5 stars | |
Active | 3.76 miles | 11 reviews | 5/5 stars | |
Nightlife | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 3.96 miles | 5 reviews | 5/5 stars | |
Beauty | 3.62 miles | 8 reviews | 5/5 stars | |
Beauty | 3.47 miles | 6 reviews | 5/5 stars | |
Beauty | 3.54 miles | 7 reviews | 5/5 stars | |
Beauty | 3.02 miles | 6 reviews | 5/5 stars | |
Beauty | 3.87 miles | 6 reviews | 5/5 stars | |
Beauty | 1.61 miles | 20 reviews | 5/5 stars | |
Beauty | 3.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.85 miles | 5 reviews | 5/5 stars | |
Beauty | 3.48 miles | 10 reviews | 5/5 stars | |
Beauty | 2.67 miles | 7 reviews | 5/5 stars | |
Beauty | 1.77 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Keller Williams NYC are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!