7,885 people live in Cobble Hill, where the median age is 39 and the average individual income is $105,650. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Cobble Hill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Shosh, Bashar Fitness, and Motion x Synergy Dance Company.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.31 miles | 9 reviews | 5/5 stars | |
Active | 4.13 miles | 5 reviews | 5/5 stars | |
Active | 4.67 miles | 6 reviews | 5/5 stars | |
Active | 2.59 miles | 6 reviews | 5/5 stars | |
Active | 1.53 miles | 16 reviews | 5/5 stars | |
Active | 3.97 miles | 6 reviews | 5/5 stars | |
Active | 2.29 miles | 8 reviews | 5/5 stars | |
Active | 4.5 miles | 5 reviews | 5/5 stars | |
Active | 4.57 miles | 7 reviews | 5/5 stars | |
Beauty | 2.42 miles | 5 reviews | 5/5 stars | |
Beauty | 4.13 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 5 reviews | 5/5 stars | |
Beauty | 2.68 miles | 5 reviews | 5/5 stars | |
Beauty | 3.58 miles | 6 reviews | 5/5 stars | |
Beauty | 4.57 miles | 6 reviews | 5/5 stars | |
Beauty | 4.13 miles | 5 reviews | 5/5 stars | |
Beauty | 2.58 miles | 7 reviews | 5/5 stars | |
Beauty | 3.52 miles | 5 reviews | 5/5 stars | |
Beauty | 3.52 miles | 7 reviews | 5/5 stars | |
Beauty | 3.99 miles | 7 reviews | 5/5 stars | |
Beauty | 1.81 miles | 5 reviews | 5/5 stars | |
Beauty | 4.54 miles | 6 reviews | 5/5 stars | |
Beauty | 4.2 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Keller Williams NYC are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!