76,332 people live in Forest Hills, where the median age is 44 and the average individual income is $59,661. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Forest Hills, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Panetino Bakery, Tacos 3 Hermanos, and Happy Deli Grocery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.01 miles | 12 reviews | 5/5 stars | |
Dining | 1.94 miles | 6 reviews | 5/5 stars | |
Dining · $ | 2.98 miles | 5 reviews | 5/5 stars | |
Dining | 1.98 miles | 6 reviews | 5/5 stars | |
Dining | 4.87 miles | 7 reviews | 5/5 stars | |
Dining | 2.86 miles | 5 reviews | 5/5 stars | |
Active | 4.71 miles | 5 reviews | 5/5 stars | |
Active | 3.46 miles | 7 reviews | 5/5 stars | |
Active | 4.86 miles | 9 reviews | 5/5 stars | |
Active | 0.7 miles | 19 reviews | 5/5 stars | |
Active | 4.61 miles | 9 reviews | 5/5 stars | |
Active | 3.02 miles | 9 reviews | 5/5 stars | |
Beauty | 0.91 miles | 7 reviews | 5/5 stars | |
Beauty | 3.63 miles | 5 reviews | 5/5 stars | |
Beauty | 4.52 miles | 30 reviews | 5/5 stars | |
Beauty | 2.41 miles | 6 reviews | 5/5 stars | |
Beauty | 4.82 miles | 7 reviews | 5/5 stars | |
Beauty | 3.82 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Keller Williams NYC are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!