29,002 people live in Fort Greene, where the median age is 34 and the average individual income is $61,085. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Fort Greene, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Great Eros, Capoeira Luanda Brooklyn, and Maestro Training.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 2.17 miles | 7 reviews | 5/5 stars | |
Active | 1.13 miles | 5 reviews | 5/5 stars | |
Active | 2.58 miles | 8 reviews | 5/5 stars | |
Active | 2.06 miles | 15 reviews | 5/5 stars | |
Active | 2.09 miles | 6 reviews | 5/5 stars | |
Active | 2.83 miles | 8 reviews | 5/5 stars | |
Active | 3.91 miles | 35 reviews | 5/5 stars | |
Active | 1.56 miles | 8 reviews | 5/5 stars | |
Beauty | 3.77 miles | 11 reviews | 5/5 stars | |
Beauty | 3.61 miles | 7 reviews | 5/5 stars | |
Beauty | 3.92 miles | 24 reviews | 5/5 stars | |
Beauty | 2.53 miles | 64 reviews | 5/5 stars | |
Beauty | 4.69 miles | 5 reviews | 5/5 stars | |
Beauty | 2.83 miles | 5 reviews | 5/5 stars | |
Beauty | 3.68 miles | 8 reviews | 5/5 stars | |
Beauty | 4.84 miles | 5 reviews | 5/5 stars | |
Beauty | 3.8 miles | 6 reviews | 5/5 stars | |
Beauty | 2.1 miles | 6 reviews | 5/5 stars | |
Beauty | 3.46 miles | 5 reviews | 5/5 stars | |
Beauty | 3.21 miles | 8 reviews | 5/5 stars | |
Beauty | 4.75 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Keller Williams NYC are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!