151,105 people live in Williamsburg, where the median age is 30 and the average individual income is $44,136. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Williamsburg, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Capoeira Luanda Brooklyn, Maestro Training, and Anchor Aquarium Service Inc..
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.9 miles | 5 reviews | 5/5 stars | |
Active | 1.77 miles | 8 reviews | 5/5 stars | |
Active | 1.21 miles | 15 reviews | 5/5 stars | |
Active | 3.39 miles | 6 reviews | 5/5 stars | |
Active | 3.21 miles | 8 reviews | 5/5 stars | |
Active | 1 miles | 5 reviews | 5/5 stars | |
Active | 2.37 miles | 8 reviews | 5/5 stars | |
Beauty | 2.64 miles | 11 reviews | 5/5 stars | |
Beauty | 3.15 miles | 7 reviews | 5/5 stars | |
Beauty | 2.98 miles | 24 reviews | 5/5 stars | |
Beauty | 4.73 miles | 7 reviews | 5/5 stars | |
Beauty | 4.53 miles | 5 reviews | 5/5 stars | |
Beauty | 1.9 miles | 64 reviews | 5/5 stars | |
Beauty | 3.63 miles | 5 reviews | 5/5 stars | |
Beauty | 2.65 miles | 5 reviews | 5/5 stars | |
Beauty | 3.03 miles | 8 reviews | 5/5 stars | |
Beauty | 4.71 miles | 5 reviews | 5/5 stars | |
Beauty | 3.04 miles | 6 reviews | 5/5 stars | |
Beauty | 4.92 miles | 7 reviews | 5/5 stars | |
Beauty | 2.5 miles | 6 reviews | 5/5 stars | |
Beauty | 3.77 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Keller Williams NYC are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!